| Julie Alberty | Ph.D. | Yes | | 18+ | | |
| Lidia Artiola | Ph.D. | No | | | | |
| Briana J. Auman | Psy.D. | Yes | | Adults | | |
| Leslie C. Baxter | Ph.D. | No | | | | |
| Daniel Blackwood | Ph.D. | Yes | | 16-96 | | |
| Jennifer J. Bortz | Ph.D. | Yes | | Adult | | |
| Michael Robert Brower | Psy.D. | Yes | | >18 | | |
| Sarah B Burger | Ph.D. | Yes | | lifespan | | |
| Jacquelynn N Copeland | Ph.D. | No | | Adults | | |
| Louis D. Costa | Ph.D. | No | | | | |
| Danielle Erin Eagan | Ph.D. | Yes | | | | |
| Emily C. Edmonds | Ph.D. | Yes | | Adult | | |
| Howard J. Friedman | Ph.D. | Yes | | 6-geriatric | - Arizona
- California
- New Mexico
- Texas
- Utah
| |
| Karen B. Froming | Ph.D. | Yes | | 18+ | - Arizona
- California
- Hawaii
- Louisiana
- Oregon
| |
| Robin Garrett | Psy.D. | Yes | | Adults | | |
| Krista Hanson | Ph.D. | Yes | | | | |
| Stacy W. Hill | Ph.D. | Yes | | 16+ | | |
| Paul Mark Kaufmann | J.D., Ph.D. | Yes | | Pediatric and Adult, all ages | | |
| Kristin A. Kirlin | Ph.D. | Yes | | | | |
| Pamela S. Klonoff | Ph.D. | Yes | | | | |
| Kris E. Kratz | Ph.D. | Yes | | Adults | | |
| Shelley L Leininger | Ph.D. | Yes | | 18 and older | - Arizona
- North Carolina
- South Carolina
| |
| David Frederick Lerner | Ph.D. | Yes | | 18 and up | | |
| Dona E.C. Locke | Ph.D. | No | | | | |
| Marisa Menchola | Ph.D. | Yes | | 18+ | | |