| Deepa Acharya | Ph.D. | Yes | | adults | | |
| Lee Ashendorf | Ph.D. | Yes | | 20-100 | | |
| Lindsay A. Barker | Ph.D. | Yes | | 18+ | | |
| Katrina M Boyer | Ph.D. | Yes | | 1-25 | | |
| Elizabeth H.M. Burns | Ph.D. | Yes | | 18+ | | |
| Adam R. Cassidy | Ph.D. | Yes | | | | |
| Brian Castelluccio | Ph.D. | Yes | | 18+ | - Massachusetts
- Rhode Island
| |
| Angeles M. Cheung | Ph.D. | Yes | - Chinese (Cantonese)
- Chinese (Mandarin)
- English
| 18 and older | - Hawaii
- Massachusetts
- New Jersey
- New York
| |
| Lydia Y Cho | Ph.D. | Yes | | Adults | | |
| Michael A. Cirillo | Ph.D. | Yes | | 6-100 | | |
| Mitchell I. Clionsky | Ph.D. | Yes | | | | |
| Molly K Colvin | Ph.D. | Yes | | | - Massachusetts
- New Hampshire
| |
| Mary Healy Cristiano | Psy.D. | Yes | | | | |
| Thomas J. Deters | Ph.D. | Yes | | | - Massachusetts
- New Hampshire
| |
| Rebecca E Fanton | Ph.D. | Yes | | 10+ | | |
| Louise Penkman Fennell | Ph.D. | Yes | | 3-adult | | |
| Lori A. Folk-Barron | Psy.D. | Yes | | 16 and above | - Connecticut
- Massachusetts
- New York
| |
| Pamela Friedman | Psy.D. | Yes | | | | |
| Frank J Gallo | Ph.D. | Yes | | 2-18 | | |
| Deborah Green | Ph.D. | Yes | | | | |
| Melina Griss | Ph.D. | Yes | | Adult and geriatric | | |
| Thomas J. Guilmette | Ph.D. | Yes | | | - Massachusetts
- Rhode Island
| |
| Adele H. Haber | Ph.D. | Yes | | Adult and geriatric | | |
| Nancy Hebben | Ph.D. | Yes | | | | |
| Edward T. Heck | Ph.D. | No | | | | |