| Name | Degree | Accepting Referrals? | Language(s) Fluent | Age Range of Patients Seen | U.S. State(s) | Canadian Province(s) |
|---|---|---|---|---|---|---|
| A. Campbell Sullivan | Psy.D. | Yes |
| |||
| David M. Tucker | Ph.D. | Yes |
|
| ||
| Andrea Wahlberg | Ph.D. | Yes |
| |||
| Jeffrey S. Wefel | Ph.D. | Yes |
|
| ||
| Mark C. Wilde | Psy.D. | Yes |
|
| ||
| Pamelia F. Willis | Ph.D. | No |
|
| ||
| Amanda Winter-Greenberg | Ph.D. | Yes |
| |||
| Nicholas Matthew Wisdom | Ph.D. | Yes |
| 18 and older |
| |
| Karen A. Wiseman | Psy.D. | Yes |
| adolescent to geriatric |
|
|
| Martin Woon | Ph.D. | Yes |
| >18 years old |
| |
| Garry Wright | Ph.D. | Yes |
| 5-18 |
| |
| Michele K. York | Ph.D. | Yes |
| 18-100 |
| |
| Andrea Leigh Zartman | Ph.D. | Yes |
| 18+ |
| |
| Dennis J. Zgaljardic | Ph.D. | Yes |
| 18+ |
| |
| Name | Degree | Accepting Referrals? | Language(s) Fluent | Age Range of Patients Seen | U.S. State(s) | Canadian Province(s) |