| Courtney Johnson | Ph.D. | Yes | | 18+ | | |
| W. Joshua Johnson | Ph.D. | Yes | | 18-100+ | | |
| Benjamin L. Johnson-Markve | Psy.D. | Yes | | 16 and up | | |
| George R. Johnstone | Ph.D. | Yes | | | | |
| Barbara P. Jones | Ph.D. | No | | | | |
| Tedd Judd | Ph.D. | Yes | | 16-99 | | |
| Indrani K Thiruselvam | Ph.D. | Yes | | 18 and above | | |
| Michael H Kabat | Ph.D. | Yes | | All | | |
| Solomon Kalkstein | Ph.D. | Yes | | Adults | | |
| Erica Kalkut | Ph.D. | Yes | | | | |
| Rujvi Kamat | Ph.D. | Yes | | 18+ | | |
| Navya Kamath | Psy.D. | Yes | | 5-20 | | |
| Vidyulata Kamath | Ph.D. | Yes | | 18+ | | |
| Joel E. Kamper | Ph.D. | Yes | | Adults | | |
| Kelly Kane | Psy.D. | Yes | | 6+ | | |
| Robert L. Kane | Ph.D. | Yes | | 18 and over | - District of Columbia
- Maryland
- Virginia
| |
| Jason E. Kanz | Ph.D. | Yes | | | | |
| Jason M. Kaplan | Psy.D. | Yes | | 18-99 | | |
| Richard F. Kaplan | Ph.D. | No | | Adult | | |
| David A. Kareken | Ph.D. | Yes | | 18 and older | | |
| David Katz | Ph.D. | No | | | | |
| Jennifer M. Katzenstein | Ph.D. | Yes | | | | |
| David A S Kaufman | Ph.D. | Yes | | | | |
| Paul Mark Kaufmann | J.D., Ph.D. | Yes | | Pediatric and Adult, all ages | | |
| Brian Coyne Kavanaugh | Psy.D. | Yes | | Pediatric | - Massachusetts
- Rhode Island
| |