Kerry K. Grohman | Ph.D. | Yes | | | | |
Christopher L. Grote | Ph.D. | Yes | | 16 to 90+ | | |
Julie Guay | Psy.D. | Yes | | Six and older | | |
Thomas J. Guilmette | Ph.D. | Yes | | | - Massachusetts
- Rhode Island
| |
Maida Grace Gunther | Ph.D. | Yes | | Adult and Geriatric | | |
Kathleen Y. Haaland | Ph.D. | No | | | | |
Adele H. Haber | Ph.D. | Yes | | Adult and geriatric | | |
Lisa G Hahn | Ph.D. | Yes | | 4 and older | | |
Amanda Hahn-Ketter | Psy.D. | Yes | | Lifespan (6 to older adults) | | |
Mary E. Haines | Ph.D. | Yes | | 7 and older | | |
Jerry W. Halsten | Ph.D. | Yes | | 18 and over | | |
Joanne M. Hamilton | Ph.D. | Yes | | 30-90 | | |
Thomas A. Hammeke | Ph.D. | Yes | | 16+ | | |
Dustin B. Hammers | Ph.D. | Yes | | 18+ | | |
Benjamin M. Hampstead | Ph.D. | Yes | | | | |
Cecilia Si Si Han | Ph.D. | Yes | - Chinese (Cantonese)
- Chinese (Mandarin)
- English
| 18+ | | |
Duke Han | Ph.D. | Yes | | 16-100+ | | |
Laura Hancock | Ph.D. | Yes | | | | |
Robert E. Hanlon | Ph.D. | Yes | | Adults-Adolescents-Elderly | | |
Krista Hanson | Ph.D. | Yes | | | | |
Nathan Hantke | Ph.D. | Yes | | | | |
Lana L. Harder | Ph.D. | Yes | | | | |
David Hargrave | Psy.D. | Yes | | 18-90 | | |
Magdalene Harki | Psy.D. | Yes | | | | |
Olivia Harner | Ph.D. | Yes | | 80-100 | | |