Name | Degree | Accepting Referrals? | Language(s) Fluent | Age Range of Patients Seen | U.S. State(s) | Canadian Province(s) |
---|---|---|---|---|---|---|
Tara V. Spevack | Ph.D. | No |
|
| ||
Brenda J Spiegler | Ph.D. | Yes |
|
| ||
Courtney Spilker | Psy.D. | Yes |
| 18+ |
| |
Gwen C. Sprehn | Ph.D. | Yes |
|
| ||
Beth Springate | Ph.D. | Yes |
|
| ||
Kelly Stanek | Ph.D. | Yes | 18+ |
| ||
Pete L. Stavinoha | Ph.D. | Yes |
|
| ||
Brett A. Steinberg | Ph.D. | Yes |
|
| ||
Amy R. Steiner | Psy.D. | Yes |
| 14+ |
| |
Philip K. Stenquist | Ph.D. | Yes |
| Adult |
| |
Mona Stepansky | Ph.D. | Yes |
|
| ||
Christopher C. Stewart | Ph.D. | Yes |
|
| ||
Marnina Stimmel | Ph.D. | Yes |
| |||
Jennifer M. Stinson | Ph.D. | Yes | 17+ |
| ||
William S. Stone | Ph.D. | Yes |
| 13 and up |
| |
Heather D Stott | Ph.D. | Yes |
|
| ||
Jennifer Strang | Ph.D. | No |
| 18+ |
| |
Pelin Strebler | Ph.D. | Yes |
|
| ||
Nikki Horne Stricker | Ph.D. | No |
|
| ||
Anthony Y. Stringer | Ph.D. | Yes |
| Age 16 through geriatric. |
| |
Carrie-Ann Strong | Psy.D. | Yes |
| 14 and up |
| |
Adriana Macias Strutt | Ph.D. | Yes |
| 6+ |
| |
Jill Zukerman Stuart | Ph.D. | Yes |
| 16-96 |
| |
Kirk J. Stucky | Psy.D. | Yes |
| 0-100 |
| |
Yana Suchy | Ph.D. | Yes |
|
| ||
Name | Degree | Accepting Referrals? | Language(s) Fluent | Age Range of Patients Seen | U.S. State(s) | Canadian Province(s) |