| Heather G. Belanger | Ph.D. | Yes | | Adults | | |
| Stacy Belkonen | Ph.D. | Yes | | | | |
| Timothy Belliveau | Ph.D. | Yes | | | | |
| Danielle Bello | Ph.D. | Yes | | | | |
| John Bellone | Ph.D. | Yes | | 18+ | | |
| Ralph H. B. Benedict | Ph.D. | Yes | | | | |
| Jared F. Benge | Ph.D. | Yes | | 18 and older | | |
| Edwin Louis Bercaw | Ph.D. | Yes | | 18+ | | |
| Thomas F. Bergquist | Ph.D. | Yes | | 18 and older | | |
| Madison M Berl | Ph.D. | Yes | | up to 21 | - District of Columbia
- Maryland
| |
| Bryan A. Bernard | Ph.D. | Yes | | | | |
| Larry C. Bernard | Ph.D. | Yes | | 10-80+ | | |
| Aditya A. Bhagwat | Ph.D. | No | | Adult patients: 18 years + | | |
| Linas A. Bieliauskas | Ph.D. | Yes | | 17-geriatric | | |
| Laurence M. Binder | Ph.D. | Yes | | 18 and up | | |
| Sid Binks | Ph.D. | Yes | | 13-95 | - District of Columbia
- Maryland
- U.S. Virgin Islands
| |
| Lynn Bennett Blackburn | Ph.D. | No | | | | |
| Karen Blackmon | Ph.D. | Yes | | 18+ | - Florida
- New Hampshire
- New York
| |
| Laura Sheldon Blackwell | Ph.D. | Yes | | 0 to 22 | | |
| Daniel Blackwood | Ph.D. | Yes | | 16-96 | | |
| Kelly Blair | Psy.D. | Yes | | 16 and above | | |
| Joseph Bleiberg | Ph.D. | No | | | | |
| Cady Block | Ph.D. | Yes | | Adult/Geriatric | | |
| Richard Boada | Ph.D. | Yes | | 0-21 | | |
| Corwin Boake | Ph.D. | Yes | | | | |