Trevor C Wu | Ph.D. | Yes | - Chinese (Mandarin)
- English
| 16-90 | | |
Laura L. Wulff | Ph.D. | Yes | | | | |
Kathryn A Wyman-Chick | Psy.D. | Yes | | Adult and Geriatric | | |
Timothy F. Wynkoop | Ph.D. | Yes | | All | | |
Jennifer M. Yamashita | Ph.D. | Yes | | Children, adolescents, adults | | |
Karim Z Yamout | Psy.D. | Yes | | 9-100 | | |
Christine L. Yantz | Ph.D. | Yes | | Adult | | |
Keith O. Yeates | Ph.D. | No | | | | |
Nabeel T. Yehyawi | Psy.D. | Yes | | 18 to 100 | | |
Ruth E. Yoash-Gantz | Psy.D. | No | | 18+ | | |
Brian P. Yochim | Ph.D. | Yes | | 19-100 | - California
- Colorado
- Missouri
| |
Adriana Yon | Ph.D. | Yes | | | | |
Catherine M York | Ph.D. | Yes | | 18+ | | |
Michele K. York | Ph.D. | Yes | | 18-100 | | |
J. Christopher Young | Ph.D. | Yes | | 6 - 100 | | |
James R. Youngjohn | Ph.D. | Yes | | | | |
Allan Yozawitz | Ph.D. | No | | | | |
Weizhen Yu | Ph.D. | Yes | - Chinese (Cantonese)
- Chinese (Mandarin)
- English
| | | |
Maya V Yutsis | Ph.D. | Yes | | Adults | | |
T. Andrew Andrew Zabel | Ph.D. | Yes | | | | |
Michael J. Zaccariello | Ph.D. | Yes | | Pediatrics | | |
Evan Zahniser | Ph.D. | Yes | | 18+ | | |
Charles Zaroff | Ph.D. | Yes | | Lifespan | | |
Andrea Leigh Zartman | Ph.D. | Yes | | 18+ | | |
Maya Mary Zayat | Psy.D. | Yes | | Pediatric | | |