| Christopher Anagnostis | Ph.D. | Yes | | | | |
| Anthony Paul Andrews | Ph.D. | Yes | | 18-100+ | | |
| Mark T. Barisa | Ph.D. | Yes | | adolescent through geriatric | | |
| Christopher H. Bassin | Psy.D. | Yes | | Ages 6 through Older Adults | | |
| Kathleen T. Bechtold | Ph.D. | Yes | | 18+ | | |
| Jared F. Benge | Ph.D. | Yes | | 18 and older | | |
| Corwin Boake | Ph.D. | Yes | | | | |
| Jane E. Booth | Ph.D. | Yes | | | | |
| Veronica Bordes Edgar | Ph.D. | Yes | | 0-30 | | |
| Mariana E Bradshaw | Ph.D. | Yes | | | | |
| Melissa Bunner | Ph.D. | Yes | | 2+ | | |
| Veronica J. Jeannette Burton | Ph.D. | Yes | | 16-90 | | |
| Jerome Silvio Caroselli | Ph.D. | Yes | | 16- 90+ | | |
| Michael D. Chafetz | Ph.D. | Yes | | Adults | | |
| Cammy L. Chicota-Carroll | Ph.D. | Yes | | Adults | | |
| Joy H. Clark | Ph.D. | Yes | | 6+ | | |
| Robert L. Collins | Ph.D. | Yes | | | | |
| Hannah L Combs | Ph.D. | Yes | | 18 and older | | |
| Douglas B. Cooper | Ph.D. | Yes | | 18+ | | |
| Edan Andrew Critchfield | Psy.D. | Yes | | 18+ | | |
| Munro Cullum | Ph.D. | Yes | | Adult and geriatric | | |
| Lynne C Davis | Ph.D. | Yes | | 18 and up | - North Carolina
- Pennsylvania
- Texas
| |
| Robert N. Davis | Ph.D. | Yes | | Ages 6 and up | - North Carolina
- Pennsylvania
- Texas
| |
| Sid Dickson | Ph.D. | Yes | | 16+ | | |
| Jed Falkowski | Ph.D. | Yes | | | | |