Jennifer I. Koop | Ph.D. | Yes | | pediatric | | |
Brandon Kopald | Ph.D. | Yes | | 1-95 | | |
Dale R. Korinek | Psy.D. | Yes | | 18+ | | |
Brandon M Korman | Ph.D. | Yes | | Birth to 22 | | |
Christine Koterba | Ph.D. | Yes | | | | |
Richard Kovner | Ph.D. | No | | | | |
Elizabeth Kozora | Ph.D. | No | | | | |
Malissa L. Kraft | Psy.D. | Yes | | 18-100 | - Massachusetts
- New Hampshire
| |
Megan E. Kramer | Ph.D. | Yes | | | | |
Kris E. Kratz | Ph.D. | Yes | | Adults | | |
Jason W. Krellman | Ph.D. | Yes | | 18+ | | |
Tracy S Kretzmer | Ph.D. | Yes | | Adults | | |
Kamini Krishnan | Ph.D. | Yes | | 18+ | | |
Hayley Kristinsson | Psy.D. | Yes | | 18-100+ | | |
Cynthia S. Kubu | Ph.D. | Yes | | | | |
Joseph F. Kulas | Ph.D. | Yes | | 4 years to 100 years | | |
Alexis D. Kulick | Ph.D. | No | | | | |
Saule Kulubekova | Ph.D. | Yes | | adult | | |
Robert T. Kurlychek | Ph.D. | No | | | | |
Shira M. Kurtz | Ph.D. | Yes | | | | |
Kenneth C. Kutner | Ph.D. | Yes | | 16 and older | - Florida
- New Jersey
- New York
| |
Rachel K Lacy | Psy.D. | Yes | | 12-99 | | |
Jose M. Lafosse | Ph.D. | Yes | | Adults (18+) | | |
Sarah K. Lageman | Ph.D. | Yes | | Adult and Geriatric Populations | | |
Sarah McCann Lahey | Ph.D. | Yes | | | | |