| David A. Kareken | Ph.D. | Yes | | 18 and older | | |
| David Katz | Ph.D. | No | | | | |
| Jennifer M. Katzenstein | Ph.D. | Yes | | | | |
| David A S Kaufman | Ph.D. | Yes | | | | |
| Paul Mark Kaufmann | J.D., Ph.D. | Yes | | Pediatric and Adult, all ages | | |
| Brian Coyne Kavanaugh | Psy.D. | Yes | | Pediatric | - Massachusetts
- Rhode Island
| |
| Julie E Keaveney | Psy.D. | Yes | | Adolescents, Adults, Geriatric | | |
| Pamela A. Keenan | Ph.D. | No | | | | |
| Cierra M. Keith | Ph.D. | Yes | | 18+ | | |
| Jill Lynette Kelderman | Ph.D. | Yes | | 6 months - 18 years | | |
| Jennifer Marie Keller | Psy.D. | Yes | | 18+ | | |
| Mark P. Kelly | Ph.D. | No | | | | |
| Natalie Cunningham Kelly | Ph.D. | Yes | | | | |
| Laura E. Kenealy | Ph.D. | Yes | | children and adolescents | - District of Columbia
- Maryland
| |
| Nancy A. Kennedy | Ph.D. | Yes | | age 16 and over | | |
| Stephan Kennepohl | Ph.D. | Yes | | Adult | | |
| John T. Kenny | Ph.D. | No | | | | |
| Elizabeth Ann Curko Kera | Ph.D. | Yes | | Lifespan (pediatric, adolescent, adult, geriatric) | | |
| Robyn Kervick | Ph.D. | Yes | | 8-Adult | | |
| Quratulain Khan | Ph.D. | Yes | | 18 and above | | |
| Heejin Kim | Ph.D. | Yes | | | | |
| Michelle S. Kim | Ph.D. | Yes | | | | |
| Jake King | Ph.D. | Yes | | | | |
| Jason A. King | Ph.D. | Yes | | 16 yrs. through geriatric | | |
| John H King | Ph.D. | Yes | | 4-100 | | |