Personal Information | |
---|---|
Applicant Name | Caty Enders |
Applicant Email | Email hidden; Javascript is required. |
Training Level | Graduate student |
City of Residence | Albuquerque, New Mexico |
Distance to Chicago, IL | > 2 hour flight |
Age | 37 |
Gender identity and pronouns | She/Her |
Have you ever attended an AACN annual meeting? | No |
The following list includes characteristics of historically underrepresented groups. Please select all characteristics that represent you and/or describe other diverse facets of your identity in the “Other” option. |
|
Funding Opportunitites | |
I would like to be considered for the following funding opportunities. |
|
Application for Student Assistant | |
By applying to be a student assistant, you agree to the following responsibilities/commitments: | ![]() |
Would you like to be considered for complimentary lodging? | Yes, please. |
In-Person Volunteer Slots |
|
Application for Conference Leader | |
Application for Scholarship | Travel scholarship awardees are provided with free conference registration and reimbursement of up to $550 of travel expenses to support conference attendance, including meals, hotel stay, and airfare. |
Please provide a paragraph describing an example of your commitment to service. | Throughout my career, I've dedicated myself to public understanding of science through journalism and education. At Northeastern University, I taught emerging journalists in storytelling techniques, while my work with The Guardian has focused on critical public issues like water access and environmental threats. As a Knight Science Journalism Fellow, I investigated how misinformation spreads online, sharing these insights through public speaking at major conferences. In transitioning to a late-in-life PhD in neuropsychology, my current research on social media's neuropsychological effects extends this commitment. By studying how platforms like TikTok affect cognition and behavior, I aim to help the public better understand and navigate the digital landscape that increasingly shapes our lives. I've consistently worked to translate complex scientific concepts into accessible stories that inform and empower both individuals and the public. |
Please provide a paragraph describing an example of your ability to persevere or achieve despite barriers. | Just as I was beginning my research career, I left an abusive marriage defined by financial control and physical violence. I left journalism for a PhD in neuropsychology while enduring some of the most challenging periods of my life, and I'm grateful that it has made me more resilient and in touch with the challenges of others. In the process, I have secured fellowships and grants, while continuing to write for national outlets like the New York Times. The challenges I have faced have deepened my commitment to understanding human behavior and becoming a stronger clinician-researcher. |
Please provide a paragraph discussing the potential benefits of your conference attendance to you and the professional community. | As someone who comes to neuropsychology after another career (science journalism), I still have a lot to learn about the practice. I hope to present my own research next year, but for the time being, I would be grateful for the opportunity to be an attendee in a support role. As someone who does journalism on topics related to neuropsychology, I also look forward to finding potential new stories I can pitch to the outlets I work with. I would benefit personally from greater exposure to the field and the community, but I also hope to contribute through illuminating the practice of neuropsychology for a wider audience through my writing. |
Application for Conference Mentor Award | |
Tiebreaker | 2 |